Details
Date | Time | League | Season | Round |
---|---|---|---|---|
25th April 2018 | 4:00 pm | First Crack Fantasy League | 2018 | 8 |
B!tches
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Josh McGUIRE | 2RF | 26 | 0 | 0 | 0 | 0 |
Greg Inglis | CTW | 56 | 0 | 0 | 0 | 0 |
Dane GAGAI | CTW | 42 | 0 | 0 | 0 | 0 |
Coen HESS | 2RF | 43 | 0 | 0 | 0 | 0 |
Michael MORGAN | 5/8 | 36 | 0 | 0 | 0 | 0 |
Jack de BELIN | 2RF | 59 | 0 | 0 | 0 | 0 |
Josh ADDO-CARR | CTW | 109 | 0 | 0 | 3 | 1 |
Apisai KOROISAU | HOK | 33 | 0 | 0 | 0 | 0 |
Dylan EDWARDS | FLB | 19 | 0 | 0 | 0 | 0 |
Ryan MATTERSON | 2RF | 63 | 0 | 0 | 0 | 0 |
Raymond FAITALA-MARINER | 2RF | 52 | 0 | 0 | 0 | 0 |
Tom TRBOJEVIC | FLB | 67 | 1 | 67 | 0 | 1 |
Total | 605 | 1 | 67 | 3 | 2 |
Coach: Talia
Avengers
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Andrew FIFITA | FRF | 55 | 0 | 0 | 0 | 0 |
Jordan RAPANA | CTW | 40 | 0 | 0 | 0 | 0 |
Trent MERRIN | 2RF | 45 | 0 | 0 | 0 | 0 |
Jason TAUMALOLO | 2RF | 68 | 0 | 0 | 1 | 0 |
Johnathan THURSTON | HFB | 66 | 0 | 0 | 0 | 0 |
Peta HIKU | CTW | 33 | 0 | 0 | 0 | 0 |
Kalyn PONGA | FLB | 49 | 1 | 49 | 0 | 0 |
Robert Jennings | CTW | 44 | 0 | 0 | 0 | 0 |
James MALONEY | 5/8 | 54 | 0 | 0 | 0 | 0 |
Robbie ROCHOW | 2RF | 44 | 0 | 0 | 0 | 0 |
Jai ARROW | 2RF | 86 | 0 | 0 | 2 | 0 |
Issac LUKE | HOK | 12 | 0 | 0 | 0 | 0 |
Josh DUGAN | CTW | 61 | 0 | 0 | 0 | 0 |
Total | 657 | 1 | 49 | 3 | 0 |
Coach: Jo
PTS
CAP
CAP BON
MVP
100s
605 | 657 |
1 | 1 |
67 | 49 |
3 | 3 |
2 | 0 |
Past Meetings
(5)
747 - 630Marvel Stadium Basic B!tches vs The Avengers |
(2)
794 - 693Bexley Oval Basic B!tches vs The Avengers |