Details
| Date | Time | League | Season | Round |
|---|---|---|---|---|
| 15th March 2018 | 8:00 pm | First Crack Fantasy League | 2018 | 2 |
B!tches
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Joseph LEILUA | CTW | 12 | 0 | 0 | 0 | 0 |
| Josh McGUIRE | 2RF | 64 | 0 | 0 | 0 | 0 |
| Matt GILLETT | 2RF | 53 | 0 | 0 | 0 | 0 |
| Greg Inglis | CTW | 17 | 0 | 0 | 0 | 0 |
| Dane GAGAI | CTW | 47 | 0 | 0 | 0 | 0 |
| Coen HESS | 2RF | 49 | 0 | 0 | 0 | 0 |
| Jack de BELIN | 2RF | 45 | 0 | 0 | 0 | 0 |
| Dale FINUCANE | 2RF | 56 | 0 | 0 | 0 | 0 |
| Josh ADDO-CARR | CTW | 16 | 0 | 0 | 0 | 0 |
| Shaun JOHNSON | 5/8 | 82 | 0 | 0 | 0 | 0 |
| Apisai KOROISAU | HOK | 87 | 0 | 0 | 1 | 0 |
| Tom TRBOJEVIC | FLB | 95 | 1 | 95 | 2 | 0 |
| Nathan CLEARY | HFB | 76 | 0 | 0 | 0 | 0 |
| Total | 699 | 1 | 95 | 3 | 0 |
Coach: Talia
Avengers
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Andrew FIFITA | FRF | 56 | 0 | 0 | 0 | 0 |
| Jordan RAPANA | CTW | 78 | 0 | 0 | 0 | 0 |
| Wade GRAHAM | 2RF | 31 | 0 | 0 | 0 | 0 |
| Trent MERRIN | 2RF | 83 | 0 | 0 | 0 | 0 |
| Jason TAUMALOLO | 2RF | 48 | 1 | 48 | 0 | 0 |
| Johnathan THURSTON | HFB | 110 | 0 | 0 | 3 | 1 |
| Jason Nightingale | CTW | 20 | 0 | 0 | 0 | 0 |
| Suliasi VUNIVALU | CTW | 51 | 0 | 0 | 0 | 0 |
| Jake FRIEND | HOK | 66 | 0 | 0 | 0 | 0 |
| Billy SLATER | FLB | 41 | 0 | 0 | 0 | 0 |
| Sam Burgess | 2RF | 45 | 0 | 0 | 0 | 0 |
| Mitchell MOSES | 5/8 | 6 | 0 | 0 | 0 | 0 |
| Josh HOFFMAN | CTW | 10 | 0 | 0 | 0 | 0 |
| Total | 645 | 1 | 48 | 3 | 1 |
Coach: Jo
PTS
CAP
CAP BON
MVP
100s
| 699 | 645 |
| 1 | 1 |
| 95 | 48 |
| 3 | 3 |
| 0 | 1 |

B!tches