Details
| Date | Time | League | Season | Round |
|---|---|---|---|---|
| 26th July 2018 | 8:00 pm | First Crack Fantasy League | 2018 | 18 |
B!tches
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Josh McGUIRE | 2RF | 68 | 0 | 0 | 0 | 0 |
| Dane GAGAI | CTW | 114 | 0 | 0 | 3 | 1 |
| Coen HESS | 2RF | 73 | 0 | 0 | 0 | 0 |
| Jack de BELIN | 2RF | 42 | 0 | 0 | 0 | 0 |
| Josh ADDO-CARR | CTW | 44 | 0 | 0 | 0 | 0 |
| Shaun JOHNSON | 5/8 | 65 | 1 | 65 | 0 | 0 |
| Nathan CLEARY | HFB | 97 | 0 | 0 | 0 | 0 |
| Tom TRBOJEVIC | FLB | 68 | 0 | 0 | 0 | 0 |
| Will HOPOATE | CTW | 58 | 0 | 0 | 0 | 0 |
| Josh PAPALII | 2RF | 42 | 0 | 0 | 0 | 0 |
| Herman ESE’ESE | FRF | 52 | 0 | 0 | 0 | 0 |
| Robbie FARAH | HOK | 52 | 0 | 0 | 0 | 0 |
| Valentine HOLMES | CTW | 85 | 0 | 0 | 0 | 0 |
| Total | 860 | 1 | 65 | 3 | 1 |
Coach: Talia
Dingoes
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Viliame KIKAU | 2RF | 69 | 0 | 0 | 0 | 0 |
| James TEDESCO | FLB | 108 | 0 | 0 | 1 | 1 |
| Latrell MITCHELL | CTW | 113 | 0 | 0 | 2 | 1 |
| Jake TRBOJEVIC | 2RF | 65 | 0 | 0 | 0 | 0 |
| Cody WALKER | 5/8 | 40 | 0 | 0 | 0 | 0 |
| Martin TAUPAU | FRF | 82 | 0 | 0 | 0 | 0 |
| Nathan BROWN | 2RF | 61 | 0 | 0 | 0 | 0 |
| Cameron SMITH | HOK | 43 | 1 | 43 | 0 | 0 |
| Michael GORDON | CTW | 92 | 0 | 0 | 0 | 0 |
| Adam REYNOLDS | HFB | 65 | 0 | 0 | 0 | 0 |
| Jesse RAMIEN | CTW | 39 | 0 | 0 | 0 | 0 |
| Jordan RAPANA | CTW | 29 | 0 | 0 | 0 | 0 |
| Boyd CORDNER | 2RF | 54 | 0 | 0 | 0 | 0 |
| Total | 860 | 1 | 43 | 3 | 2 |
Coach: Dazza
PTS
CAP
CAP BON
MVP
100s
| 860 | 860 |
| 1 | 1 |
| 65 | 43 |
| 3 | 3 |
| 1 | 2 |
Past Meetings
(15)
657 - 777Edmund Thornton Reserve Basic B!tches vs Dazzlers Dingoes |
(12)
643 - 803Bexley Oval Basic B!tches vs Dazzlers Dingoes |
(9)
916 - 779Edmund Thornton Reserve Basic B!tches vs Dazzlers Dingoes |
(6)
945 - 784Bexley Oval Basic B!tches vs Dazzlers Dingoes |
(3)
626 - 750Edmund Thornton Reserve Basic B!tches vs Dazzlers Dingoes |

B!tches