Details
Date | Time | League | Season | Round |
---|---|---|---|---|
16th May 2019 | 7:50 pm | First Crack Fantasy League | 2019 | 10 |
Avengers
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Josh ADDO-CARR | CTW | 25 | 1 | 25 | 0 | 0 |
Moses MBYE | FLB | 28 | 0 | 0 | 0 | 0 |
Dylan NAPA | FRF | 35 | 0 | 0 | 0 | 0 |
Mitch REIN | HOK | 49 | 0 | 0 | 0 | 0 |
Alexander BRIMSON | 5/8 | 27 | 0 | 0 | 0 | 0 |
Tyrone PEACHEY | 2RF | 39 | 0 | 0 | 0 | 0 |
Coen HESS | 2RF | 51 | 0 | 0 | 0 | 0 |
John Asiata | FRF | 44 | 0 | 0 | 0 | 0 |
Mitchell BARNETT | 2RF | 81 | 0 | 0 | 0 | 0 |
Tim LAFAI | CTW | 33 | 0 | 0 | 0 | 0 |
Addin FONUA-BLAKE | FRF | 111 | 0 | 0 | 3 | 1 |
Corey WADDELL | 2RF | 36 | 0 | 0 | 0 | 0 |
Reuben GARRICK | CTW | 44 | 0 | 0 | 0 | 0 |
Total | 603 | 1 | 25 | 3 | 1 |
Coach: Jo
Grubs
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Mahe FONUA | CTW | 30 | 0 | 0 | 0 | 0 |
Agnatius PAASI | 2RF | 78 | 0 | 0 | 0 | 0 |
Ken MAUMALO | CTW | 42 | 0 | 0 | 0 | 0 |
James FISHER-HARRIS | 2RF | 50 | 0 | 0 | 0 | 0 |
Payne HAAS | FRF | 102 | 0 | 0 | 2 | 1 |
Jayden Okunbor | 2RF | 86 | 0 | 0 | 0 | 0 |
Mitchell MOSES | 5/8 | 46 | 0 | 0 | 0 | 0 |
Blake FERGUSON | CTW | 43 | 1 | 43 | 0 | 0 |
Charnze NICOLL-KLOKSTAD | CTW | 31 | 0 | 0 | 0 | 0 |
Danny LEVI | HOK | 22 | 0 | 0 | 0 | 0 |
Lachlan FITZGIBBON | 2RF | 58 | 0 | 0 | 0 | 0 |
Andrew FIFITA | FRF | 100 | 0 | 0 | 1 | 1 |
Chad TOWNSEND | HFB | 61 | 0 | 0 | 0 | 0 |
Total | 749 | 1 | 43 | 3 | 2 |
Coach: Josh
PTS
CAP
CAP BON
MVP
100s
603 | 749 |
1 | 1 |
25 | 43 |
3 | 3 |
1 | 2 |
Past Meetings
(3)
614 - 932Kirrawee Oval Grubs vs Avengers |