Details
Date | Time | League | Season | Round |
---|---|---|---|---|
28th May 2020 | 8:05 pm | First Crack Fantasy League | 2020 | 3 |
Avengers
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Junior PAULO | FRF | 77 | 0 | 0 | 0 | 0 |
Blake FERGUSON | CTW | 33 | 0 | 0 | 0 | 0 |
Kevin PROCTOR | 2RF | 47 | 0 | 0 | 0 | 0 |
Tyrone PEACHEY | 2RF | 26 | 0 | 0 | 0 | 0 |
Josh MORRIS | CTW | 38 | 0 | 0 | 0 | 0 |
Jordan PEIRERA | CTW | 50 | 0 | 0 | 0 | 0 |
Adam BLAIR | 2RF | 48 | 0 | 0 | 0 | 0 |
Corey NORMAN | 5/8 | 47 | 0 | 0 | 0 | 0 |
Chad TOWNSEND | HFB | 42 | 0 | 0 | 0 | 0 |
Ronaldo MULITALO | CTW | 17 | 0 | 0 | 0 | 0 |
Josh PAPALII | FRF | 56 | 0 | 0 | 0 | 0 |
Connor WATSON | 5/8 | 8 | 0 | 0 | 0 | 0 |
Tom TRBOJEVIC | FLB | 152 | 1 | 152 | 3 | 1 |
Total | 641 | 1 | 152 | 3 | 1 |
Coach: Jo
Dingoes
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Mitchell MOSES | HFB | 59 | 1 | 59 | 0 | 0 |
Dylan BROWN | 5/8 | 52 | 0 | 0 | 0 | 0 |
Kotoni STAGGS | CTW | 33 | 0 | 0 | 0 | 0 |
Coen HESS | 2RF | 62 | 0 | 0 | 0 | 0 |
Victor RADLEY | 2RF | 62 | 0 | 0 | 0 | 0 |
Jared WAEREA-HARGREAVES | FRF | 46 | 0 | 0 | 0 | 0 |
Joseph MANU | CTW | 27 | 0 | 0 | 0 | 0 |
Tohu HARRIS | 2RF | 79 | 0 | 0 | 1 | 0 |
Roger TUIVASA-SHECK | FLB | 57 | 0 | 0 | 0 | 0 |
David KLEMMER | FRF | 36 | 0 | 0 | 2 | 0 |
Jesse RAMIEN | CTW | 81 | 0 | 0 | 0 | 0 |
Will HOPOATE | CTW | 34 | 0 | 0 | 0 | 0 |
Adam ELLIOTT | 2RF | 14 | 0 | 0 | 0 | 0 |
Total | 642 | 1 | 59 | 3 | 0 |
Coach: Dazza
PTS
CAP
CAP BON
MVP
100s
641 | 642 |
1 | 1 |
152 | 59 |
3 | 3 |
1 | 0 |
Past Meetings
(9)
645 - 833Marvel Stadium Avengers vs Dingoes |
(2)
768 - 557Edmund Thornton Reserve Dingoes vs Avengers |
(19)
886 - 907Edmund Thornton Reserve Dazzlers Dingoes vs The Avengers |
(16)
647 - 767Marvel Stadium Dazzlers Dingoes vs The Avengers |
(13)
849 - 743Edmund Thornton Reserve Dazzlers Dingoes vs The Avengers |
(10)
922 - 666Marvel Stadium Dazzlers Dingoes vs The Avengers |
(7)
700 - 990Edmund Thornton Reserve Dazzlers Dingoes vs The Avengers |
(4)
667 - 621Marvel Stadium Dazzlers Dingoes vs The Avengers |
(1)
770 - 746Edmund Thornton Reserve Dazzlers Dingoes vs The Avengers |