Details
Date | Time | League | Season | Round |
---|---|---|---|---|
28th May 2020 | 8:05 pm | First Crack Fantasy League | 2020 | 3 |
2Great4U
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Michael JENNINGS | CTW | 85 | 0 | 0 | 0 | 0 |
Patrick CARRIGAN | 2RF | 58 | 0 | 0 | 0 | 0 |
Anthony MILFORD | 5/8 | 16 | 0 | 0 | 0 | 0 |
Jai ARROW | 2RF | 82 | 0 | 0 | 0 | 0 |
Cameron MURRAY | 2RF | 104 | 0 | 0 | 3 | 1 |
James GRAHAM | FRF | 35 | 0 | 0 | 0 | 0 |
Ben HUNT | HFB | 33 | 0 | 0 | 0 | 0 |
Cameron SMITH | HOK | 79 | 1 | 79 | 0 | 0 |
Ryan PAPENHUYZEN | FLB | 54 | 0 | 0 | 0 | 0 |
Curtis SCOTT | CTW | 21 | 0 | 0 | 0 | 0 |
James FISHER-HARRIS | 2RF | 68 | 0 | 0 | 0 | 0 |
Kurt MANN | CTW | 46 | 0 | 0 | 0 | 0 |
Dylan WALKER | 5/8 | 46 | 0 | 0 | 0 | 0 |
Total | 727 | 1 | 79 | 3 | 1 |
Coach: Eddie
Tigers
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Jake FRIEND | HOK | 93 | 0 | 0 | 1 | 0 |
Luke KEARY | 5/8 | 64 | 0 | 0 | 0 | 0 |
Liam KNIGHT | 2RF | 30 | 0 | 0 | 0 | 0 |
Matthew DUFTY | FLB | 47 | 1 | 47 | 0 | 0 |
Tyson FRIZELL | 2RF | 74 | 0 | 0 | 0 | 0 |
Blake LAWRIE | FRF | 47 | 0 | 0 | 0 | 0 |
Luciano LEILUA | 2RF | 47 | 0 | 0 | 0 | 0 |
Billy WALTERS | HFB | 39 | 0 | 0 | 0 | 0 |
Matt MOYLAN | 5/8 | 28 | 0 | 0 | 0 | 0 |
Josh ADDO-CARR | CTW | 32 | 0 | 0 | 0 | 0 |
Suliasi VUNIVALU | CTW | 21 | 0 | 0 | 0 | 0 |
Isaah YEO | 2RF | 104 | 0 | 0 | 3 | 1 |
Josh MANSOUR | CTW | 85 | 0 | 0 | 0 | 0 |
Total | 711 | 1 | 47 | 4 | 1 |
Coach: Ed
PTS
CAP
CAP BON
MVP
100s
727 | 711 |
1 | 1 |
79 | 47 |
3 | 4 |
1 | 1 |