Details
| Date | Time | League | Season | Round |
|---|---|---|---|---|
| 13th August 2020 | 7:50 pm | First Crack Fantasy League | 2020 | 14 |
2Great4U
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Ryan PAPENHUYZEN | FLB | 59 | 0 | 0 | 0 | 0 |
| Suliasi VUNIVALU | CTW | 17 | 0 | 0 | 0 | 0 |
| Jazz TEVAGA | HOK | 56 | 1 | 56 | 0 | 0 |
| James FISHER-HARRIS | FRF | 54 | 0 | 0 | 0 | 0 |
| Chanel HARRIS-TAVITA | 5/8 | 37 | 0 | 0 | 0 | 0 |
| Ben HUNT | HFB | 62 | 0 | 0 | 0 | 0 |
| Michael JENNINGS | CTW | 33 | 0 | 0 | 0 | 0 |
| Jai ARROW | 2RF | 25 | 0 | 0 | 0 | 0 |
| Cameron MURRAY | 2RF | 61 | 0 | 0 | 0 | 0 |
| Patrick CARRIGAN | FRF | 73 | 0 | 0 | 0 | 0 |
| Kurt MANN | CTW | 77 | 0 | 0 | 1 | 0 |
| Lachlan FITZGIBBON | 2RF | 71 | 0 | 0 | 0 | 0 |
| Joseph LEILUA | CTW | 60 | 0 | 0 | 0 | 0 |
| Total | 685 | 1 | 56 | 1 | 0 |
Coach: Eddie
Rampage
| Player | Position | PTS | CAP | CAP BON | MVP | 100s |
|---|---|---|---|---|---|---|
| Matt IKUVALU | CTW | 60 | 0 | 0 | 0 | 0 |
| Stephen CRICHTON | CTW | 68 | 0 | 0 | 0 | 0 |
| James TAMOU | FRF | 53 | 0 | 0 | 0 | 0 |
| Brent NADEN | CTW | 50 | 0 | 0 | 0 | 0 |
| Clint GUTHERSON | FLB | 82 | 1 | 82 | 2 | 0 |
| Euan AITKEN | CTW | 48 | 0 | 0 | 0 | 0 |
| Cody WALKER | 5/8 | 68 | 0 | 0 | 0 | 0 |
| Damien COOK | HOK | 64 | 0 | 0 | 0 | 0 |
| Francis MOLO | FRF | 23 | 0 | 0 | 0 | 0 |
| Joseph TAPINE | 2RF | 65 | 0 | 0 | 0 | 0 |
| Curtis SIRONEN | 2RF | 50 | 0 | 0 | 0 | 0 |
| Luke GARNER | 2RF | 106 | 0 | 0 | 3 | 1 |
| Luke BROOKS | HFB | 40 | 0 | 0 | 0 | 0 |
| Total | 777 | 1 | 82 | 5 | 1 |
Coach: Jacko
PTS
CAP
CAP BON
MVP
100s
| 685 | 777 |
| 1 | 1 |
| 56 | 82 |
| 1 | 5 |
| 0 | 1 |
Past Meetings
(5)
714 - 824Turruwul Park Rampage vs 2Great4U |

2Great4U