Details
Date | Time | League | Season | Round |
---|---|---|---|---|
9th July 2020 | 7:50 pm | First Crack Fantasy League | 2020 | 9 |
2Great4U
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Nat BUTCHER | 2RF | 65 | 0 | 0 | 0 | 0 |
Jai ARROW | 2RF | 50 | 0 | 0 | 0 | 0 |
Cameron MURRAY | 2RF | 59 | 1 | 59 | 0 | 0 |
Luke BROOKS | HFB | 60 | 0 | 0 | 0 | 0 |
James FISHER-HARRIS | FRF | 58 | 0 | 0 | 0 | 0 |
Jarome LUAI | 5/8 | 58 | 0 | 0 | 0 | 0 |
Patrick CARRIGAN | FRF | 81 | 0 | 0 | 1 | 0 |
Dallin WATENE-ZELEZNIAK | CTW | 61 | 0 | 0 | 0 | 0 |
Herbie FARNWORTH | CTW | 30 | 0 | 0 | 0 | 0 |
Ryan PAPENHUYZEN | FLB | 106 | 0 | 0 | 2 | 1 |
Cameron SMITH | HOK | 63 | 0 | 0 | 0 | 0 |
Kurt MANN | CTW | 70 | 0 | 0 | 0 | 0 |
Michael JENNINGS | CTW | 29 | 0 | 0 | 0 | 0 |
Total | 790 | 1 | 59 | 3 | 1 |
Coach: Eddie
Grubs
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Kyle FLANAGAN | 5/8 | 77 | 1 | 77 | 0 | 0 |
Reece ROBSON | HOK | 116 | 0 | 0 | 3 | 1 |
Ken MAUMALO | CTW | 57 | 0 | 0 | 0 | 0 |
Adam DOUEIHI | CTW | 34 | 0 | 0 | 0 | 0 |
Wade GRAHAM | 2RF | 47 | 0 | 0 | 0 | 0 |
Viliame KIKAU | 2RF | 30 | 0 | 0 | 0 | 0 |
Sione KATOA | CTW | 10 | 0 | 0 | 0 | 0 |
Charnze NICOLL-KLOKSTAD | FLB | 67 | 0 | 0 | 0 | 0 |
Daniel SAIFITI | FRF | 51 | 0 | 0 | 0 | 0 |
Maika SIVO | CTW | 39 | 0 | 0 | 0 | 0 |
Mitchell PEARCE | HFB | 33 | 0 | 0 | 0 | 0 |
Paul VAUGHAN | FRF | 70 | 0 | 0 | 0 | 0 |
Jake TRBOJEVIC | 2RF | 52 | 0 | 0 | 0 | 0 |
Total | 683 | 1 | 77 | 3 | 1 |
Coach: Josh
PTS
CAP
CAP BON
MVP
100s
790 | 683 |
1 | 1 |
59 | 77 |
3 | 3 |
1 | 1 |