Details
Date | Time | League | Season | Round |
---|---|---|---|---|
27th August 2020 | 7:50 pm | First Crack Fantasy League | 2020 | 16 |
2Great4U
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Cameron MURRAY | 2RF | 77 | 0 | 0 | 0 | 0 |
Michael JENNINGS | CTW | 49 | 0 | 0 | 0 | 0 |
Ben HUNT | HFB | 61 | 0 | 0 | 0 | 0 |
Corey NORMAN | 5/8 | 61 | 0 | 0 | 0 | 0 |
Nat BUTCHER | 2RF | 85 | 0 | 0 | 0 | 0 |
Patrick CARRIGAN | FRF | 72 | 0 | 0 | 0 | 0 |
Jazz TEVAGA | 2RF | 92 | 0 | 0 | 0 | 0 |
Kurt MANN | CTW | 55 | 0 | 0 | 0 | 0 |
James FISHER-HARRIS | FRF | 40 | 0 | 0 | 0 | 0 |
Joseph LEILUA | CTW | 34 | 0 | 0 | 0 | 0 |
Ryan PAPENHUYZEN | FLB | 124 | 0 | 0 | 3 | 1 |
Cameron SMITH | HOK | 49 | 1 | 49 | 0 | 0 |
Curtis SCOTT | CTW | 20 | 0 | 0 | 0 | 0 |
Total | 819 | 1 | 49 | 3 | 1 |
Coach: Eddie
Avengers
Player | Position | PTS | CAP | CAP BON | MVP | 100s |
---|---|---|---|---|---|---|
Junior PAULO | FRF | 47 | 1 | 47 | 0 | 0 |
Reed MAHONEY | HOK | 52 | 0 | 0 | 0 | 0 |
Alexander BRIMSON | FLB | 88 | 0 | 0 | 0 | 0 |
Jamal FOGARTY | HFB | 69 | 0 | 0 | 0 | 0 |
Josh MORRIS | CTW | 117 | 0 | 0 | 2 | 1 |
Boyd CORDNER | 2RF | 40 | 0 | 0 | 0 | 0 |
Aidan GUERRA | 2RF | 31 | 0 | 0 | 0 | 0 |
Hymel HUNT | CTW | 21 | 0 | 0 | 0 | 0 |
Valentine HOLMES | FLB | 46 | 0 | 0 | 0 | 0 |
Brian TO’O | CTW | 97 | 0 | 0 | 1 | 0 |
Josh PAPALII | FRF | 87 | 0 | 0 | 0 | 0 |
Kieran FORAN | 5/8 | 55 | 0 | 0 | 0 | 0 |
Total | 750 | 1 | 47 | 3 | 1 |
Coach: Jo
PTS
CAP
CAP BON
MVP
100s
819 | 750 |
1 | 1 |
49 | 47 |
3 | 3 |
1 | 1 |
Past Meetings
(7)
798 - 876Marvel Stadium Avengers vs 2Great4U |