| Rank | Player | Team | Position | APP | PPG | PTS | CAP | CAP PPG | CAP BON | 100s | WINS | WIN % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reuben GARRICK | Dragons | CTW | 1 | 114.00 | 114 | 0 | 0.00 | 0 | 1 | 0 | 0.000 |
| 2 | Tom TRBOJEVIC | Avengers | FLB | 1 | 106.00 | 106 | 1 | 106.00 | 106 | 1 | 0 | 0.000 |
| 3 | Ryan PAPENHUYZEN | 2Great4U | FLB | 1 | 105.00 | 105 | 1 | 105.00 | 105 | 1 | 1 | 1.000 |
| 4 | Siosifa TALAKAI | Grubs | 2RF, CTW | 1 | 104.00 | 104 | 0 | 0.00 | 0 | 1 | 0 | 0.000 |
| 5 | Daly Cherry-Evans | Piranhas | HFB | 2 | 97.50 | 195 | 0 | 0.00 | 0 | 1 | 0 | 0.000 |
| 6 | Cameron MUNSTER | Piranhas | 5/8 | 5 | 92.80 | 464 | 2 | 87.50 | 175 | 1 | 2 | 0.400 |
| 7 | James TEDESCO | Dingoes | FLB | 5 | 92.40 | 462 | 3 | 94.00 | 282 | 1 | 2 | 0.400 |
| 8 | Kalyn PONGA | Tigers | FLB | 5 | 89.20 | 446 | 2 | 63.50 | 127 | 1 | 3 | 0.600 |
| 9 | Issac LUKE | - | HOK | 1 | 89.00 | 89 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 10 | Kurt MANN | 2Great4U | CTW, FLB | 1 | 89.00 | 89 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 11 | Kieran FORAN | Avengers | 5/8, HFB | 1 | 87.00 | 87 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 12 | Brodie CROFT | - | HFB | 1 | 86.00 | 86 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 13 | Jarome LUAI | Noah's Arks | 5/8, HFB | 3 | 83.67 | 251 | 1 | 82.00 | 82 | 1 | 1 | 0.333 |
| 14 | Wade GRAHAM | Grubs | 2RF | 3 | 81.00 | 243 | 0 | 0.00 | 0 | 0 | 3 | 1.000 |
| 15 | Tino FA’ASUAMELEAUI | B!tches | 2RF | 3 | 79.67 | 239 | 0 | 0.00 | 0 | 0 | 2 | 0.667 |
| 16 | Jason TAUMALOLO | Dingoes | 2RF | 3 | 79.67 | 239 | 2 | 77.00 | 154 | 0 | 2 | 0.667 |
| 17 | Ken MAUMALO | - | CTW | 3 | 78.67 | 236 | 0 | 0.00 | 0 | 0 | 3 | 1.000 |
| 18 | Cameron SMITH | Dingoes | HOK | 4 | 78.00 | 312 | 2 | 91.00 | 182 | 1 | 2 | 0.500 |
| 19 | Latrell MITCHELL | Dingoes | CTW, FLB | 3 | 77.67 | 233 | 0 | 0.00 | 0 | 1 | 2 | 0.667 |
| 20 | Cameron MURRAY | 2Great4U | 2RF | 4 | 76.75 | 307 | 0 | 0.00 | 0 | 1 | 2 | 0.500 |
| 21 | Jahrome Hughes | B!tches | FLB, HFB | 5 | 76.20 | 381 | 0 | 0.00 | 0 | 2 | 2 | 0.400 |
| 22 | Adam DOUEIHI | Grubs | CTW, FLB | 2 | 76.00 | 152 | 0 | 0.00 | 0 | 1 | 1 | 0.500 |
| 23 | Luke BROOKS | Rampage | HFB | 1 | 76.00 | 76 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 24 | Moses MBYE | - | CTW, FLB | 1 | 76.00 | 76 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 25 | Nick COTRIC | Piranhas | CTW | 1 | 76.00 | 76 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 26 | Nathan CLEARY | Tigers | HFB | 4 | 75.75 | 303 | 2 | 72.50 | 145 | 0 | 2 | 0.500 |
| 27 | Tohu HARRIS | Dingoes | 2RF | 2 | 75.50 | 151 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 28 | Shaun JOHNSON | - | 5/8, HFB | 4 | 75.50 | 302 | 0 | 0.00 | 0 | 1 | 3 | 0.750 |
| 29 | John BATEMAN | Dragons | 2RF | 3 | 75.00 | 225 | 0 | 0.00 | 0 | 0 | 2 | 0.667 |
| 30 | Nathan BROWN | Dragons | 2RF | 3 | 75.00 | 225 | 0 | 0.00 | 0 | 0 | 2 | 0.667 |
| 31 | Euan AITKEN | Rampage | CTW | 1 | 75.00 | 75 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 32 | Harry GRANT | Dingoes | HOK | 2 | 74.50 | 149 | 2 | 74.50 | 149 | 0 | 1 | 0.500 |
| 33 | Angus Crichton | Piranhas | 2RF | 3 | 74.33 | 223 | 0 | 0.00 | 0 | 0 | 1 | 0.333 |
| 34 | Campbell GRAHAM | B!tches | CTW | 1 | 74.00 | 74 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 35 | Payne HAAS | B!tches | FRF | 7 | 73.43 | 514 | 7 | 73.43 | 514 | 0 | 5 | 0.714 |
| 36 | Suliasi VUNIVALU | 2Great4U | CTW | 1 | 73.00 | 73 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 37 | Addin FONUA-BLAKE | Dragons | FRF | 1 | 73.00 | 73 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 38 | Taniela PASEKA | Noah's Arks | FRF | 2 | 73.00 | 146 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 39 | Zac LOMAX | - | CTW, FLB | 4 | 72.75 | 291 | 0 | 0.00 | 0 | 1 | 3 | 0.750 |
| 40 | Kotoni STAGGS | Dingoes | CTW | 3 | 72.33 | 217 | 0 | 0.00 | 0 | 0 | 1 | 0.333 |
| 41 | Aiden TOLMAN | Dragons | FRF | 1 | 72.00 | 72 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 42 | Jamal FOGARTY | Avengers | HFB | 1 | 72.00 | 72 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 43 | Sio Siua TAUKEIAHO | Tigers | FRF | 2 | 72.00 | 144 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 44 | Victor RADLEY | - | 2RF, HOK | 1 | 71.00 | 71 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 45 | Patrick CARRIGAN | 2Great4U | 2RF, FRF | 2 | 70.50 | 141 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 46 | Manu Ma’u | - | 2RF, CTW | 1 | 70.00 | 70 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 47 | Cameron McINNES | Dragons | 2RF, HOK | 2 | 70.00 | 140 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 48 | Damien COOK | Piranhas | HOK | 4 | 69.50 | 278 | 3 | 69.67 | 209 | 0 | 0 | 0.000 |
| 49 | Brent NADEN | Rampage | CTW | 2 | 69.50 | 139 | 0 | 0.00 | 0 | 1 | 1 | 0.500 |
| 50 | Paul VAUGHAN | Grubs | FRF | 3 | 69.33 | 208 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 51 | Joseph MANU | Dingoes | CTW | 3 | 68.67 | 206 | 0 | 0.00 | 0 | 0 | 1 | 0.333 |
| 52 | David Nofoaluma | Dingoes | CTW | 6 | 68.33 | 410 | 0 | 0.00 | 0 | 1 | 4 | 0.667 |
| 53 | James FISHER-HARRIS | 2Great4U | 2RF, FRF | 6 | 68.17 | 409 | 0 | 0.00 | 0 | 0 | 4 | 0.667 |
| 54 | Jai ARROW | Dingoes | 2RF | 1 | 68.00 | 68 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 55 | Dane GAGAI | Avengers | CTW | 1 | 68.00 | 68 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 56 | Jeremy MARSHALL-KING | Grubs | HOK | 2 | 67.50 | 135 | 0 | 0.00 | 0 | 1 | 1 | 0.500 |
| 57 | Moeaki FOTUAIKA | Grubs | FRF | 1 | 67.00 | 67 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 58 | Josh PAPALII | Avengers | FRF | 4 | 67.00 | 268 | 0 | 0.00 | 0 | 0 | 2 | 0.500 |
| 59 | Kevin PROCTOR | 2Great4U | 2RF | 1 | 66.00 | 66 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 60 | Matthew LODGE | - | FRF | 3 | 65.67 | 197 | 0 | 0.00 | 0 | 0 | 2 | 0.667 |
| 61 | Matthew DUFTY | B!tches | FLB | 4 | 65.50 | 262 | 0 | 0.00 | 0 | 0 | 3 | 0.750 |
| 62 | Manase FAINU | - | HOK | 2 | 64.50 | 129 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 63 | David KLEMMER | Dingoes | FRF | 5 | 64.40 | 322 | 0 | 0.00 | 0 | 0 | 3 | 0.600 |
| 64 | Briton NIKORA | - | 2RF | 3 | 64.33 | 193 | 0 | 0.00 | 0 | 1 | 2 | 0.667 |
| 65 | Christian WELCH | - | FRF | 1 | 64.00 | 64 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 66 | Thomas BURGESS | Dingoes | FRF | 2 | 64.00 | 128 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 67 | Kurt CAPEWELL | B!tches | 2RF, CTW | 2 | 64.00 | 128 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 68 | Kodi NIKORIMA | B!tches | HFB | 2 | 63.50 | 127 | 0 | 0.00 | 0 | 0 | 2 | 1.000 |
| 69 | Connor WATSON | - | 5/8, HOK | 2 | 63.50 | 127 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 70 | Mitchell BARNETT | Dingoes | 2RF | 2 | 63.00 | 126 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 71 | Dylan WALKER | - | 5/8, CTW | 1 | 63.00 | 63 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 72 | Kyle Feldt | B!tches | CTW | 3 | 63.00 | 189 | 0 | 0.00 | 0 | 1 | 2 | 0.667 |
| 73 | Martin TAUPAU | Dingoes | FRF | 8 | 63.00 | 504 | 0 | 0.00 | 0 | 0 | 6 | 0.750 |
| 74 | Cody WALKER | Dingoes | 5/8 | 5 | 62.80 | 314 | 0 | 0.00 | 0 | 0 | 3 | 0.600 |
| 75 | Adam REYNOLDS | Dingoes | HFB | 7 | 62.14 | 435 | 0 | 0.00 | 0 | 1 | 4 | 0.571 |
| 76 | Luke KEARY | Tigers | 5/8 | 2 | 61.00 | 122 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 77 | Roger TUIVASA-SHECK | Piranhas | FLB | 5 | 60.40 | 302 | 2 | 62.50 | 125 | 0 | 2 | 0.400 |
| 78 | Isaac LIU | Tigers | 2RF, FRF | 1 | 60.00 | 60 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 79 | Sione KATOA | Grubs | CTW | 1 | 60.00 | 60 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 80 | Jake TRBOJEVIC | Dingoes | 2RF | 6 | 59.83 | 359 | 4 | 60.75 | 243 | 0 | 4 | 0.667 |
| 81 | Jazz TEVAGA | 2Great4U | 2RF, HOK | 4 | 59.75 | 239 | 0 | 0.00 | 0 | 0 | 3 | 0.750 |
| 82 | James TAMOU | Rampage | FRF | 3 | 59.67 | 179 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 83 | Joel Thompson | Rampage | 2RF | 2 | 59.00 | 118 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 84 | Brett Morris | B!tches | CTW | 5 | 59.00 | 295 | 0 | 0.00 | 0 | 1 | 4 | 0.800 |
| 85 | Brian TO’O | Avengers | CTW | 5 | 58.80 | 294 | 0 | 0.00 | 0 | 0 | 3 | 0.600 |
| 86 | Blayke BRAILEY | Noah's Arks | HOK | 3 | 58.33 | 175 | 0 | 0.00 | 0 | 0 | 2 | 0.667 |
| 87 | Josh JACKSON | B!tches | 2RF | 4 | 58.25 | 233 | 0 | 0.00 | 0 | 0 | 3 | 0.750 |
| 88 | Luke GARNER | Rampage | 2RF | 1 | 58.00 | 58 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 89 | Dylan EDWARDS | Dragons | FLB | 1 | 58.00 | 58 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 90 | Joseph TAPINE | Rampage | 2RF | 1 | 58.00 | 58 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 91 | Bronson XERRI | - | CTW | 2 | 57.50 | 115 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 92 | Nelson ASOFA-SOLOMONA | Piranhas | FRF | 2 | 57.50 | 115 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 93 | Tevita FUNA | Grubs | CTW | 2 | 57.50 | 115 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 94 | Daniel TUPOU | Dragons | CTW | 3 | 57.33 | 172 | 0 | 0.00 | 0 | 0 | 2 | 0.667 |
| 95 | Raymond FAITALA-MARINER | B!tches | 2RF | 4 | 57.00 | 228 | 0 | 0.00 | 0 | 0 | 3 | 0.750 |
| 96 | Toby RUDOLF | Noah's Arks | FRF | 3 | 56.33 | 169 | 0 | 0.00 | 0 | 0 | 2 | 0.667 |
| 97 | Josh ADDO-CARR | B!tches | CTW | 3 | 56.33 | 169 | 0 | 0.00 | 0 | 0 | 2 | 0.667 |
| 98 | Jarrod Wallace | Tigers | FRF | 4 | 56.25 | 225 | 0 | 0.00 | 0 | 0 | 2 | 0.500 |
| 99 | Jarrod CROKER | Noah's Arks | CTW | 4 | 56.25 | 225 | 0 | 0.00 | 0 | 0 | 2 | 0.500 |
| 100 | Corey NORMAN | 2Great4U | 5/8, FLB | 2 | 56.00 | 112 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 101 | Peta HIKU | Tigers | CTW, FLB | 5 | 55.80 | 279 | 0 | 0.00 | 0 | 0 | 3 | 0.600 |
| 102 | Boyd CORDNER | Dingoes | 2RF | 3 | 55.67 | 167 | 0 | 0.00 | 0 | 0 | 2 | 0.667 |
| 103 | Jack WIGHTON | B!tches | 5/8 | 5 | 55.00 | 275 | 1 | 46.00 | 46 | 1 | 2 | 0.400 |
| 104 | Junior PAULO | Avengers | FRF | 4 | 55.00 | 220 | 1 | 61.00 | 61 | 0 | 2 | 0.500 |
| 105 | Ryan MATTERSON | Piranhas | 2RF | 1 | 55.00 | 55 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 106 | Dale FINUCANE | - | 2RF, FRF | 3 | 54.67 | 164 | 0 | 0.00 | 0 | 0 | 2 | 0.667 |
| 107 | Kyle FLANAGAN | Grubs | 5/8, HFB | 2 | 54.50 | 109 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 108 | Mitchell MOSES | Dingoes | HFB | 6 | 54.33 | 326 | 0 | 0.00 | 0 | 0 | 4 | 0.667 |
| 109 | Clint GUTHERSON | Rampage | FLB | 4 | 54.25 | 217 | 1 | 79.00 | 79 | 0 | 2 | 0.500 |
| 110 | Esan MARSTERS | Piranhas | CTW | 4 | 54.25 | 217 | 0 | 0.00 | 0 | 0 | 2 | 0.500 |
| 111 | Curtis SIRONEN | Rampage | 2RF | 2 | 54.00 | 108 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 112 | Andrew McCULLOUGH | - | HOK | 1 | 54.00 | 54 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 113 | Jake GRANVILLE | - | HOK | 2 | 54.00 | 108 | 0 | 0.00 | 0 | 0 | 2 | 1.000 |
| 114 | Gavin COOPER | - | 2RF | 2 | 54.00 | 108 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 115 | Mahe FONUA | Dingoes | CTW | 1 | 54.00 | 54 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 116 | Reed MAHONEY | Avengers | HOK | 3 | 54.00 | 162 | 0 | 0.00 | 0 | 0 | 1 | 0.333 |
| 117 | Braidon BURNS | - | CTW | 2 | 53.00 | 106 | 0 | 0.00 | 0 | 0 | 2 | 1.000 |
| 118 | Blake FERGUSON | Piranhas | CTW | 3 | 53.00 | 159 | 0 | 0.00 | 0 | 0 | 1 | 0.333 |
| 119 | Elliott WHITEHEAD | - | 2RF | 2 | 53.00 | 106 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 120 | Leeson Ah Mau | - | FRF | 2 | 53.00 | 106 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 121 | Sam STONE | B!tches | 2RF, FRF | 1 | 52.00 | 52 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 122 | Mikaele RAVALAWA | - | CTW | 2 | 52.00 | 104 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 123 | Josh McGUIRE | Piranhas | 2RF, FRF | 4 | 51.75 | 207 | 0 | 0.00 | 0 | 0 | 3 | 0.750 |
| 124 | Justin OLAM | Noah's Arks | CTW | 3 | 51.67 | 155 | 0 | 0.00 | 0 | 0 | 2 | 0.667 |
| 125 | Will HOPOATE | Dingoes | CTW | 4 | 50.25 | 201 | 0 | 0.00 | 0 | 0 | 1 | 0.250 |
| 126 | Gareth Widdop | - | 5/8, FLB | 3 | 50.00 | 150 | 0 | 0.00 | 0 | 1 | 3 | 1.000 |
| 127 | Matthew EISENHUTH | Piranhas | 2RF, FRF | 3 | 50.00 | 150 | 0 | 0.00 | 0 | 0 | 1 | 0.333 |
| 128 | Blake LAWRIE | Piranhas | FRF | 2 | 49.50 | 99 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 129 | James MALONEY | - | 5/8 | 3 | 49.33 | 148 | 1 | 64.00 | 64 | 0 | 2 | 0.667 |
| 130 | Maika SIVO | Grubs | CTW | 4 | 49.25 | 197 | 0 | 0.00 | 0 | 0 | 2 | 0.500 |
| 131 | Enari TUALA | Noah's Arks | CTW | 4 | 49.25 | 197 | 0 | 0.00 | 0 | 0 | 2 | 0.500 |
| 132 | Viliame KIKAU | Dingoes | 2RF | 5 | 49.00 | 245 | 0 | 0.00 | 0 | 0 | 3 | 0.600 |
| 133 | Felise KAUFUSI | Noah's Arks | 2RF | 1 | 49.00 | 49 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 134 | Tyson FRIZELL | Tigers | 2RF | 4 | 49.00 | 196 | 0 | 0.00 | 0 | 0 | 2 | 0.500 |
| 135 | Ryan JAMES | Piranhas | FRF | 1 | 49.00 | 49 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 136 | Corey OATES | - | CTW | 2 | 48.50 | 97 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 137 | Kenneath BROMWICH | Avengers | 2RF | 2 | 48.00 | 96 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 138 | Shaun Lane | Piranhas | 2RF | 5 | 47.80 | 239 | 0 | 0.00 | 0 | 0 | 2 | 0.400 |
| 139 | Josh MANSOUR | Tigers | CTW | 3 | 47.67 | 143 | 0 | 0.00 | 0 | 0 | 2 | 0.667 |
| 140 | David FIFITA | Noah's Arks | 2RF | 3 | 47.67 | 143 | 0 | 0.00 | 0 | 0 | 2 | 0.667 |
| 141 | Apisai KOROISAU | B!tches | HOK | 3 | 47.67 | 143 | 0 | 0.00 | 0 | 0 | 2 | 0.667 |
| 142 | James ROBERTS | - | CTW | 3 | 47.00 | 141 | 0 | 0.00 | 0 | 0 | 2 | 0.667 |
| 143 | Isaah YEO | Tigers | 2RF, CTW | 1 | 47.00 | 47 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 144 | Jack MURCHIE | Tigers | 2RF | 1 | 47.00 | 47 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 145 | Dylan NAPA | - | FRF | 1 | 47.00 | 47 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 146 | Scott DRINKWATER | Dragons | 5/8, FLB | 2 | 46.50 | 93 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 147 | Ben HUNT | 2Great4U | HFB | 3 | 46.33 | 139 | 0 | 0.00 | 0 | 0 | 1 | 0.333 |
| 148 | Liam MARTIN | Noah's Arks | 2RF | 4 | 46.25 | 185 | 0 | 0.00 | 0 | 0 | 2 | 0.500 |
| 149 | Robbie FARAH | - | HOK | 2 | 45.00 | 90 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 150 | Tevita PANGAI Jnr | - | 2RF, FRF | 2 | 44.50 | 89 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 151 | Anthony MILFORD | - | 5/8, FLB | 1 | 44.00 | 44 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 152 | Jacob SAIFITI | Grubs | 2RF, FRF | 1 | 44.00 | 44 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 153 | Isaiah PAPALI’I | - | 2RF | 1 | 43.00 | 43 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 154 | Luciano LEILUA | Tigers | 2RF | 2 | 43.00 | 86 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 155 | Mitch REIN | Tigers | HOK | 2 | 42.00 | 84 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 156 | Jordan McLEAN | - | FRF | 1 | 42.00 | 42 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 157 | Braden HAMLIN-UELE | Noah's Arks | FRF | 1 | 42.00 | 42 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 158 | Charnze NICOLL-KLOKSTAD | Grubs | FLB | 6 | 41.17 | 247 | 0 | 0.00 | 0 | 0 | 4 | 0.667 |
| 159 | Agnatius PAASI | - | 2RF, FRF | 1 | 41.00 | 41 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 160 | Mitchell DUNN | - | 2RF | 1 | 41.00 | 41 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 161 | Tyrone PEACHEY | Noah's Arks | 2RF, CTW | 2 | 40.00 | 80 | 0 | 0.00 | 0 | 0 | 2 | 1.000 |
| 162 | Alexander BRIMSON | Avengers | 5/8, FLB | 2 | 40.00 | 80 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 163 | Josh MORRIS | Avengers | CTW | 2 | 39.00 | 78 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 164 | Mitchell PEARCE | Grubs | HFB | 2 | 39.00 | 78 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 165 | Alex TWAL | Rampage | FRF | 2 | 39.00 | 78 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 166 | Jordan RAPANA | Dingoes | CTW | 4 | 39.00 | 156 | 0 | 0.00 | 0 | 0 | 3 | 0.750 |
| 167 | Lindsay COLLINS | Rampage | FRF | 1 | 38.00 | 38 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 168 | Josh ALOIAI | - | 2RF, FRF | 2 | 37.50 | 75 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 169 | Bradman BEST | Noah's Arks | CTW, FLB | 1 | 37.00 | 37 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 170 | Joseph LEILUA | Piranhas | CTW | 3 | 36.67 | 110 | 0 | 0.00 | 0 | 0 | 1 | 0.333 |
| 171 | Cody RAMSEY | Noah's Arks | CTW, FLB | 2 | 36.00 | 72 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 172 | Andrew FIFITA | - | FRF | 3 | 36.00 | 108 | 0 | 0.00 | 0 | 0 | 2 | 0.667 |
| 173 | Jesse BROMWICH | - | FRF | 2 | 36.00 | 72 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 174 | Tevita TATOLA | - | FRF | 1 | 36.00 | 36 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 175 | Corey ALLAN | Tigers | CTW, FLB | 2 | 35.50 | 71 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 176 | John Asiata | - | FRF, HFB | 1 | 35.00 | 35 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 177 | Hamiso TABUAI-FIDOW | - | CTW, FLB | 1 | 35.00 | 35 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 178 | Corey THOMPSON | 2Great4U | CTW | 2 | 35.00 | 70 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 179 | Sitili TUPOUNIUA | - | 2RF | 1 | 35.00 | 35 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 180 | William KENNEDY | - | CTW, FLB | 1 | 34.00 | 34 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 181 | Brian KELLY | Dragons | CTW | 2 | 33.50 | 67 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 182 | Corey HARAWIRA-NAERA | Piranhas | 2RF | 1 | 33.00 | 33 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 183 | Morgan HARPER | 2Great4U | CTW | 1 | 33.00 | 33 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 184 | John Sutton | - | 2RF | 2 | 32.50 | 65 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 185 | Chanel HARRIS-TAVITA | 2Great4U | 5/8, HFB | 1 | 32.00 | 32 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 186 | Josh SCHUSTER | - | 5/8 | 1 | 31.00 | 31 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 187 | Nicho HYNES | Dingoes | 5/8, FLB | 1 | 30.00 | 30 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 188 | Mitchell AUBUSSON | - | 2RF, CTW | 1 | 30.00 | 30 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 189 | George WILLIAMS | Tigers | 5/8, HFB | 2 | 30.00 | 60 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 190 | Michael JENNINGS | 2Great4U | CTW | 2 | 29.50 | 59 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 191 | Lachlan FITZGIBBON | Piranhas | 2RF | 2 | 29.50 | 59 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 192 | Hymel HUNT | Avengers | CTW | 1 | 29.00 | 29 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 193 | Shaun KENNY-DOWALL | - | CTW | 1 | 28.00 | 28 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 194 | Jason SAAB | - | CTW | 1 | 26.00 | 26 | 0 | 0.00 | 0 | 0 | 1 | 1.000 |
| 195 | Michael MORGAN | Dingoes | 5/8, HFB | 2 | 25.00 | 50 | 0 | 0.00 | 0 | 0 | 1 | 0.500 |
| 196 | Stephen CRICHTON | Rampage | CTW | 1 | 22.00 | 22 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 197 | Aidan GUERRA | Avengers | 2RF | 1 | 18.00 | 18 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 198 | Coen HESS | - | 2RF | 1 | 17.00 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 199 | Semi VALEMEI | Noah's Arks | CTW | 1 | 17.00 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
| 200 | Dale COPLEY | - | CTW | 1 | 15.00 | 15 | 0 | 0.00 | 0 | 0 | 0 | 0.000 |
